V. V. S. Laxman
Personal information | ||||
---|---|---|---|---|
Full name | Vangipurapu Venkata Sai Laxman | |||
Born | 1 November 1974 Hyderabad, Andhra Pradesh, India | |||
Nickname | Very Very Special | |||
Batting style | Right-handed | |||
Bowling style | Right-arm off spin | |||
International information | ||||
National side | India | |||
Test debut(cap 209) | 20 November 1996 v South Africa | |||
Last Test | 24 January 2012 v Australia | |||
ODI debut (cap 112) | 9 April 1998 v Zimbabwe | |||
Last ODI | 3 December 2006 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
1992 – present | Hyderabad | |||
2007, 2009 | Lancashire (squad no. 5, 26) | |||
2008–2010 | Deccan Chargers | |||
2011 | Kochi Tuskers Kerala | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 134 | 86 | 265 | 173 |
Runs scored | 8,781 | 2,338 | 19,520 | 5,078 |
Batting average | 45.97 | 30.76 | 51.50 | 34.54 |
100s/50s | 17/56 | 6/10 | 54/97 | 9/28 |
Top score | 281 | 131 | 353 | 131 |
Balls bowled | 324 | 42 | 1,835 | 698 |
Wickets | 2 | 0 | 22 | 8 |
Bowling average | 63.00 | – | 34.27 | 68.50 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 1/2 | 0/5 | 3/11 | 2/42 |
Catches/stumpings | 135/– | 39/– | 274/1 | 74/– |
Source: Cricinfo, 30 January 2012 |
Vangipurapu Venkata Sai Laxman
pronunciation (help·info) (born 1 November 1974), sometimes shortened to Venkatsai Laxman but generally known as V.V.S. Laxman, is an Indian cricketer. Laxman represents Hyderabad in domestic cricket and has played for Lancashire in English county cricket. Laxman is the great grand nephew of Dr. Sarvepalli Radhakrishnan, former President of India. He was the captain of the Deccan Chargers team in the Indian Premier League in its first year before being replaced by Adam Gilchrist for the next year. In 2011, Laxman was awarded the Padma Shri award, India's fourth highest civilian award from the Government of India.
Laxman bats right-handed and occasionally bowls off-spin. He is noted for his superb timing and the ability to hit against the spin, reminiscent of his role model Mohammed Azharuddin. Laxman is particularly noted for the skilful use of his supple wrists, which allow him to flick the ball to various places, but usually through the leg side. This also helps in his catching, and he typically fields in the slips or in a bat pad position.
Laxman is noted most for his batting against Australia, in both tests and one day internationals. As of February 2010, he has scored 6 out of his 17 test hundreds, and 4 out of his 6 ODI hundreds against Australia. He has two double-centuries in tests, both of them against Australia: his personal best of 281 atKolkata in 2000–01, and 200* at Feroz Shah Kotla in
.
click hear:www.shanmukh
No comments:
Post a Comment