Sunil Gavaskar
This article needs additional citations for verification. Please help improve this article by adding citations toreliable sources. Unsourced material may be challenged and removed. (June 2009) |
This article may require cleanup to meet Wikipedia's quality standards. (Consider using more specific cleanup instructions.) Please help improve this article if you can. The talk page may contain suggestions.(November 2008) |
Personal information | ||||
---|---|---|---|---|
Full name | Sunil Manohar Gavaskar | |||
Born | 10 July 1949 Bombay, Bombay State (now Mumbai, Maharashtra), India | |||
Nickname | Sunny, Little Master | |||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-hand batsman | |||
Bowling style | Right-arm medium | |||
Role | Opening batsman | |||
Relations | MK Mantri (uncle), RS Gavaskar(son), GR Viswanath (brother-in-law) | |||
International information | ||||
National side | India | |||
Test debut(cap 128) | 6 March 1971 v West Indies | |||
Last Test | 13 March 1987 v Pakistan | |||
ODI debut(cap 4) | 13 July 1974 v England | |||
Last ODI | 5 November 1987 v England | |||
Domestic team information | ||||
Years | Team | |||
1967/68–1986/87 | Bombay | |||
1980 | Somerset | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 125 | 108 | 348 | 151 |
Runs scored | 10122 | 3092 | 25834 | 4594 |
Batting average | 51.12 | 35.13 | 51.46 | 36.17 |
100s/50s | 34/45 | 1/27 | 81/105 | 5/37 |
Top score | 236* | 103* | 340 | 123 |
Balls bowled | 380 | 20 | 1953 | 108 |
Wickets | 1 | 1 | 22 | 2 |
Bowling average | 206.00 | 25.00 | 56.36 | 40.50 |
5 wickets ininnings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 1/34 | 1/10 | 3/43 | 1/10 |
Catches/stumpings | 108/– | 22/– | 293/– | 37/– |
Source: CricketArchive, 5 September 2008 |
Sunil Manohar "Sunny" Gavaskar
pronunciation (help·info) (Marathi: सुनील मनोहर गावसकर) (born 10 July 1949) is a former cricketer who played during the 1970s and 1980s for Bombay and India. Widely regarded as one of the greatest opening batsmen in cricket history, Gavaskar set world records during his career for the most Test runs and most Test centuries scored by any batsman. He held the record of 34 Test centuries for almost two decades before it was broken by Sachin Tendulkar in December 2005.
Gavaskar was widely admired for his technique against fast bowling, with a particularly high average of 65.45 against the West Indies, who possessed a four-pronged fast bowling attack regarded as the most vicious in Test history. His captaincy of the Indian team, however, was less successful. The team at one stage went 31 Test matches without a victory. There were incidents like crowd displeasure at Eden Gardensin Calcutta leading to multiple matches being disrupted, in response to the poor performance of the Indian team. Turbulent performances of the team led to multiple exchanges of captaincy between Gavaskar andKapil Dev, with one of Gavaskar's sackings coming just six months before Kapil led India to victory at the1983 Cricket World Cup.
click hear:en.wikipedia.org/wiki/Sunil_Gavaskar
No comments:
Post a Comment