Sreesanth
Personal information | ||||
---|---|---|---|---|
Full name | Sreesanth | |||
Born | 6 February 1983 Kothamangalam, Kerala, India | |||
Nickname | Sree, Gopu | |||
Batting style | Right-handed | |||
Bowling style | Right-arm fast-medium | |||
Role | Bowler | |||
International information | ||||
National side | India | |||
Test debut (cap 253) | 1 March 2006 v England | |||
Last Test | 13 August 2011 v England | |||
ODI debut (cap 162) | 25 October 2005 v Sri Lanka | |||
Last ODI | 2 April 2011 v Sri Lanka | |||
Domestic team information | ||||
Years | Team | |||
2002–present | Kerala | |||
2008-2010 | Kings XI Punjab | |||
2009 | Warwickshire | |||
2011–present | Kochi Tuskers Kerala | |||
Career statistics | ||||
Competition | Tests | ODI | FC | List A |
Matches | 26 | 53 | 67 | 82 |
Runs scored | 275 | 44 | 586 | 127 |
Batting average | 11.00 | 4.00 | 9.45 | 6.04 |
100s/50s | 0/0 | 0/0 | 0/0 | 0/0 |
Top score | 35 | 10* | 35 | 33 |
Balls bowled | 5,245 | 2,476 | 12,024 | 3,874 |
Wickets | 84 | 75 | 197 | 104 |
Bowling average | 37.47 | 33.44 | 35.57 | 35.48 |
5 wickets in innings | 3 | 1 | 6 | 1 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 5/40 | 6/55 | 5/40 | 6/55 |
Catches/stumpings | 5/– | 7/– | 14/– | 9/– |
Source: Cricinfo, 19 August 2011 |
Shanthakumaran Sreesanth (Malayalam: ശ്രീശാന്ത്)
pronunciation (help·info) (born February 6, 1983 in Kothamangalam, Kerala, India), is an Indian cricketer. He is a right-arm fast-medium-pace bowler and a right-handed tail-ender batsman. In first class cricket, he plays for Kerala and in the Indian Premier League, he plays for Kochi Tuskers Kerala. He is the first Kerala Ranji player to play Twenty20 cricket for India.
Sreesanth was a national breakdancing champion when he was in eighth grade.
click hear:timesofindia.indiatimes.com › Topics
No comments:
Post a Comment